鎳鉻合金元線參數(shù)表
線徑 |
截面積 |
每米表面積 | Cr20Ni80 | Cr15Ni60 | Cr30Ni70 | ||||||
每米 |
每? 歐 |
每米 |
每米 |
每? 歐 |
每米 |
每米 |
每? 歐 |
每米 | |||
10.0 | 78.50 | 314 | 0.0139 | 22600 | 652 | 0.0140 | 22000 | 644 | 0.015 | 636 | 20900 |
9.50 | 70.85 | 298 | 0.0154 | 19400 | 588 | 0.0157 | 19000 | 581 | 0.0167 | 574 | 17800 |
9.00 | 63.59 | 283 | 0.0171 | 16600 | 528 | 0.0175 | 16200 | 522 | 0.0186 | 515 | 15200 |
8.50 | 56.72 | 267 | 0.0192 | 13900 | 471 | 0.0196 | 13620 | 465 | 0.0208 | 459 | 12800 |
8.00 | 50.30 | 251 | 0.0217 | 11600 | 417 | 0.0221 | 11400 | 412 | 0.0235 | 407 | 10680 |
7.50 | 44.20 | 236 | 0.0247 | 9550 | 367 | 0.0251 | 9380 | 361 | 0.0267 | 358 | 8830 |
7.00 | 38.50 | 220 | 0.0283 | 7760 | 319 | 0.0288 | 7620 | 316 | 0.0306 | 312 | 7180 |
6.50 | 33.20 | 204 | 0.0328 | 6220 | 275 | 0.0335 | 6100 | 272 | 0.0355 | 269 | 5740 |
6.00 | 29.30 | 188 | 0.0386 | 4890 | 235 | 0.0393 | 4800 | 232 | 0.0417 | 229 | 4500 |
5.50 | 23.80 | 173 | 0.0459 | 3770 | 197 | 0.0467 | 3700 | 195 | 0.0496 | 193 | 3480 |
5.00 | 19.60 | 157 | 0.0555 | 2830 | 163 | 0.0565 | 2780 | 161 | 0.0602 | 158 | 2600 |
4.50 | 15.90 | 141 | 0.0685 | 2060 | 132 | 0.0698 | 2030 | 130 | 0.0742 | 128 | 1900 |
4.00 | 12.60 | 126 | 0.0867 | 1450 | 104 | 0.0883 | 1420 | 103 | 0.0937 | 102 | 1340 |
3.50 | 9.620 | 110 | 0.113 | 971 | 79.7 | 0.115 | 953 | 78.9 | 0.123 | 77.9 | 894 |
3.00 | 7.070 | 94.2 | 0.154 | 611 | 58.7 | 0.157 | 600 | 58.0 | 0.167 | 57.3 | 564 |
2.80 | 6.160 | 88.0 | 0.177 | 497 | 51.1 | 0.180 | 488 | 50.5 | 0.192 | 49.9 | 458 |
2.50 | 4.910 | 78.5 | 0.222 | 354 | 40.7 | 0.226 | 347 | 40.3 | 0.24 | 39.8 | 327 |
2.20 | 3.800 | 69.1 | 0.287 | 241 | 31.6 | 0.292 | 237 | 31.2 | 0.311 | 30.8 | 222 |
2.00 | 3.140 | 62.8 | 0.347 | 181 | 26.1 | 0.353 | 178 | 25.8 | 0.376 | 25.4 | 167 |
1.80 | 2.540 | 56.5 | 0.428 | 132 | 21.1 | 0.436 | 130 | 20.9 | 0.465 | 20.6 | 121 |
1.60 | 2.010 | 50.3 | 0.542 | 92.7 | 16.7 | 0.552 | 91.0 | 16.5 | 0.587 | 16.3 | 85.6 |
1.40 | 1.540 | 44.0 | 0.708 | 62.1 | 12.8 | 0.721 | 61.0 | 12.6 | 0.766 | 12.5 | 57.4 |
1.20 | 1.130 | 37.7 | 0.964 | 39.1 | 9.39 | 0.981 | 38.4 | 9.27 | 1.04 | 9.15 | 36.2 |
1.00 | 0.785 | 31.4 | 1.39 | 22.6 | 6.52 | 1.41 | 22.2 | 6.44 | 1.50 | 6.36 | 20.9 |
0.90 | 0.636 | 28.3 | 1.71 | 16.5 | 5.28 | 1.74 | 16.2 | 5.22 | 1.86 | 5.15 | 15.2 |
0.80 | 0.503 | 25.1 | 2.17 | 11.6 | 4.17 | 2.21 | 11.4 | 4.12 | 2.35 | 4.07 | 10.7 |
0.70 | 0.385 | 22.0 | 2.83 | 7.76 | 3.19 | 2.88 | 7.60 | 3.16 | 3.06 | 3.12 | 7.19 |
0.65 | 0.332 | 20.4 | 3.28 | 6.22 | 2.75 | 3.35 | 6.10 | 2.72 | 3.55 | 2.69 | 5.75 |
0.60 | 0.283 | 18.8 | 3.86 | 4.89 | 2.35 | 3.93 | 4.80 | 2.32 | 4.17 | 2.29 | 4.51 |
0.55 | 0.238 | 17.3 | 4.59 | 3.77 | 1.97 | 4.67 | 3.70 | 1.95 | 4.96 | 1.93 | 3.49 |
0.50 | 0.196 | 15.7 | 5.55 | 2.83 | 1.63 | 5.65 | 2.78 | 1.61 | 6.02 | 1.59 | 2.61 |
0.45 | 0.159 | 14.1 | 6.85 | 2.06 | 1.32 | 6.98 | 2.03 | 1.30 | 7.42 | 1.29 | 1.90 |
0.40 | 0.126 | 12.6 | 8.67 | 1.45 | 1.04 | 8.83 | 1.42 | 1.03 | 9.37 | 1.02 | 1.34 |
0.35 | 0.0962 | 11.0 | 11.3 | 0.971 | 0.799 | 11.5 | 0.953 | 0.789 | 12.3 | 0.779 | 0.894 |
0.30 | 0.0707 | 9.42 | 15.4 | 0.611 | 0.587 | 15.7 | 0.600 | 0.580 | 16.7 | 0.573 | 0.564 |
0.27 | 0.0572 | 8.47 | 19.1 | 0.440 | 0.475 | 19.4 | 0.437 | 0.469 | 20.6 | 0.463 | 0.741 |
0.25 | 0.0491 | 7.85 | 22.2 | 0.354 | 0.407 | 22.6 | 0.347 | 0.403 | 24.0 | 0.398 | 0.327 |
0.22 | 0.0380 | 6.91 | 28.7 | 0.241 | 0.316 | 29.2 | 0.237 | 0.312 | 31.1 | 0.308 | 0.222 |
0.20 | 0.0314 | 6.28 | 34.7 | 0.181 | 0.261 | 35.3 | 0.178 | 0.258 | 37.6 | 0.254 | 0.167 |
立即獲取電熱合金定制方案
版權所有 ? 2020-2026 泰興市康溙爾電工合金有限公司 備案號:蘇ICP備16067611號-1