鎳鉻合金扁帶參數(shù)表
厚×寬 | 每米表面積 cm2/m | Cr20Ni80 | Cr15Ni60 | Cr30Ni70 | ||||||
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 | ||
3.5×25 | 570 | 0.01246 | 45000 | 735 | 0.01269 | 45000 | 717.5 | 0.0134 | 708.8 | 42000 |
3.5×30 | 670 | 0.01038 | 64500 | 882 | 0.01057 | 63000 | 861 | 0.0112 | 850.5 | 59600 |
3.5×35 | 770 | 0.00889 | 86000 | 1029 | 0.00906 | 85000 | 1004 | 0.0096 | 992.3 | 80000 |
3.5×40 | 870 | 0.00779 | 110000 | 1176 | 0.00793 | 109000 | 1148 | 0.0084 | 1134 | 103000 |
3.5×50 | 1070 | 0.00623 | 170000 | 1470 | 0.00634 | 168000 | 1435 | 0.0067 | 1417 | 158000 |
3.0×25 | 560 | 0.01453 | 38000 | 630 | 0.0148 | 37000 | 615 | 0.0157 | 607.5 | 35000 |
3.0×30 | 660 | 0.01211 | 54000 | 756 | 0.01233 | 55000 | 738 | 0.0131 | 729 | 50000 |
3.0×35 | 760 | 0.01038 | 73000 | 882 | 0.01057 | 72000 | 861 | 0.0112 | 850.5 | 67000 |
3.0×40 | 860 | 0.00908 | 94000 | 1008 | 0.00925 | 93000 | 984 | 0.0098 | 972 | 87000 |
3.0×50 | 1060 | 0.00727 | 145000 | 1260 | 0.0074 | 140000 | 1230 | 0.0078 | 1215 | 134000 |
2.5×20 | 450 | 0.0218 | 20600 | 420 | 0.0222 | 20000 | 410 | 0.0236 | 405 | 19000 |
2.5×25 | 550 | 0.01744 | 31000 | 525 | 0.01776 | 30000 | 512.5 | 0.0188 | 506.3 | 29000 |
2.5×30 | 650 | 0.01453 | 44000 | 630 | 0.0148 | 44000 | 615 | 0.0157 | 607.5 | 41000 |
2.5×35 | 750 | 0.01246 | 60000 | 735 | 0.01269 | 60000 | 717.5 | 0.0135 | 708.8 | 55000 |
2.5×40 | 850 | 0.0109 | 78000 | 840 | 0.0111 | 76000 | 870 | 0.0118 | 810 | 72000 |
2.5×50 | 1050 | 0.00872 | 120000 | 1050 | 0.00888 | 119000 | 1025 | 0.0094 | 1012.5 | 110000 |
2.2×15 | 344 | 0.03303 | 10000 | 277.2 | 0.03364 | 10000 | 270.6 | 0.0357 | 267.3 | 96000 |
2.2×20 | 444 | 0.02477 | 17900 | 369.6 | 0.02523 | 17000 | 360.8 | 0.0268 | 356.4 | 16000 |
2.2×25 | 544 | 0.01982 | 27000 | 462 | 0.02018 | 27000 | 451 | 0.0214 | 445.5 | 25000 |
2.2×30 | 644 | 0.01652 | 38900 | 554.4 | 0.01682 | 38000 | 541 | 0.0178 | 534.6 | 36000 |
2.2×40 | 844 | 0.01239 | 68000 | 739.2 | 0.01261 | 67000 | 721.6 | 0.0134 | 712.8 | 63000 |
2.2×50 | 1044 | 0.0091 | 105000 | 924 | 0.01009 | 103000 | 902 | 0.0107 | 891 | 97000 |
2.0×15 | 340 | 0.03633 | 9300 | 252 | 0.037 | 9000 | 246 | 0.0393 | 243 | 8600 |
2.0×18 | 400 | 0.03028 | 13200 | 302.4 | 0.03083 | 13000 | 295 | 0.0327 | 291.6 | 12000 |
2.0×20 | 440 | 0.02725 | 16000 | 336 | 0.02775 | 15000 | 328 | 0.0295 | 324 | 14000 |
2.0×25 | 540 | 0.0218 | 24700 | 420 | 0.0222 | 24000 | 410 | 0.0236 | 405 | 22000 |
2.0×30 | 640 | 0.01817 | 35000 | 504 | 0.0185 | 34000 | 492 | 0.0197 | 486 | 32000 |
2.0×40 | 840 | 0.01363 | 61000 | 672 | 0.01388 | 60000 | 656 | 0.0147 | 648 | 57000 |
2.0×50 | 1040 | 0.0109 | 95000 | 840 | 0.0111 | 93000 | 820 | 0.0118 | 810 | 88000 |
1.8×12 | 276 | 0.05046 | 5400 | 181.4 | 0.05139 | 5300 | 177 | 0.0546 | 174.9 | 5000 |
1.8×15 | 336 | 0.04037 | 8300 | 226.8 | 0.04111 | 8100 | 221 | 0.0437 | 218.7 | 7600 |
1.8×20 | 436 | 0.03028 | 14400 | 302.4 | 0.03083 | 14000 | 295 | 0.0327 | 291.6 | 13300 |
1.8×25 | 536 | 0.02422 | 22000 | 378 | 0.02467 | 21700 | 369 | 0.0262 | 364.5 | 20000 |
1.8×30 | 736 | 0.02019 | 36000 | 453.6 | 0.02056 | 36000 | 442.9 | 0.0218 | 437.4 | 33000 |
1.8×40 | 836 | 0.01514 | 55000 | 604.8 | 0.01542 | 54000 | 590.4 | 0.0164 | 583.2 | 51000 |
1.8×50 | 1036 | 0.01211 | 85800 | 756 | 0.01233 | 84000 | 738 | 0.0131 | 729 | 79000 |
厚×寬 | 每米表面積 cm2/m | Cr20Ni80 | Cr15Ni60 | Cr20Ni35 | ||||||
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 | ||
1.5×8 | 190 | 0.09083 | 2090 | 100.8 | 0.0925 | 2000 | 98.4 | 0.0983 | 97.2 | 1900 |
1.5×10 | 230 | 0.07267 | 3100 | 126 | 0.074 | 3100 | 123 | 0.0786 | 121.5 | 2900 |
1.5×12 | 270 | 0.06056 | 4400 | 151.2 | 0.06167 | 4300 | 147.6 | 0.0655 | 145.8 | 4100 |
1.5×15 | 330 | 0.04844 | 6800 | 189 | 0.04933 | 6600 | 184.5 | 0.0524 | 182.2 | 6200 |
1.5×18 | 390 | 0.04037 | 9600 | 226.8 | 0.04111 | 9400 | 221.4 | 0.0437 | 218.7 | 8900 |
1.5×20 | 430 | 0.03633 | 11800 | 252 | 0.037 | 11600 | 246 | 0.0393 | 243 | 10900 |
1.5×25 | 530 | 0.02907 | 18000 | 315 | 0.0296 | 17000 | 307.5 | 0.0314 | 303.2 | 16800 |
1.5×30 | 630 | 0.02422 | 26000 | 378 | 0.02467 | 25000 | 369 | 0.0262 | 364.5 | 23000 |
1.5×35 | 730 | 0.02067 | 35000 | 441 | 0.02114 | 34000 | 430.5 | 0.0224 | 425.2 | 32400 |
1.5×50 | 1030 | 0.01453 | 70800 | 630 | 0.0148 | 70000 | 615 | 0.0157 | 607.5 | 65000 |
1.2×5 | 124 | 0.1817 | 682 | 50.2 | 0.185 | 670 | 49.2 | 0.1967 | 48.6 | 630 |
1.2×10 | 224 | 0.09083 | 2460 | 100.8 | 0.0925 | 2420 | 98.4 | 0.0983 | 97.2 | 2270 |
1.2×12 | 264 | 0.07569 | 3480 | 121 | 0.07708 | 3400 | 118.1 | 0.0819 | 116.6 | 3220 |
1.2×15 | 324 | 0.06056 | 5350 | 151.2 | 0.06167 | 5250 | 147.6 | 0.0655 | 145.8 | 4940 |
1.2×18 | 384 | 0.05046 | 7600 | 181.4 | 0.05139 | 7470 | 177.1 | 0.0546 | 174.9 | 7020 |
1.2×20 | 424 | 0.04542 | 9300 | 201.6 | 0.04625 | 9160 | 196.8 | 0.0492 | 194.4 | 8600 |
1.2×25 | 524 | 0.03633 | 14400 | 252 | 0.037 | 14100 | 246 | 0.0393 | 243 | 13300 |
1.2×30 | 624 | 0.03028 | 20600 | 302.4 | 0.03083 | 20000 | 295.2 | 0.0327 | 291.6 | 19000 |
1.2×40 | 824 | 0.02271 | 36200 | 403.2 | 0.02313 | 35000 | 393.6 | 0.0246 | 388.8 | 33000 |
1.2×50 | 1024 | 0.01817 | 56100 | 504 | 0.0185 | 55000 | 492 | 0.0197 | 486 | 51000 |
1.0×5 | 120 | 0.218 | 550 | 42 | 0.2222 | 540 | 41 | 0.236 | 40.5 | 508 |
1.0×18 | 380 | 0.0606 | 6270 | 151.2 | 0.06167 | 6160 | 147.6 | 0.0655 | 145.8 | 5790 |
1.0×20 | 420 | 0.0545 | 7700 | 168 | 0.0555 | 7560 | 164 | 0.059 | 162 | 7100 |
1.0×25 | 520 | 0.0436 | 11900 | 210 | 0.0444 | 11700 | 205 | 0.0472 | 202.5 | 11000 |
1.0×35 | 620 | 0.03114 | 19900 | 294 | 0.03171 | 19500 | 287 | 0.0337 | 283.5 | 18390 |
1.0×50 | 1020 | 0.0218 | 46700 | 420 | 0.0222 | 45900 | 410 | 0.0236 | 405 | 43200 |
0.9×5 | 118 | 0.2422 | 487 | 37.8 | 0.2467 | 470 | 36.9 | 0.2622 | 36.45 | 450 |
0.9×20 | 418 | 0.06056 | 6900 | 151.2 | 0.06167 | 6700 | 147.6 | 0.0655 | 145.8 | 6300 |
0.9×30 | 618 | 0.04037 | 15300 | 226.8 | 0.04111 | 15000 | 221.4 | 0.0437 | 218.7 | 14100 |
0.8×5 | 116 | 0.2725 | 425 | 33.6 | 0.2775 | 418 | 32.8 | 0.295 | 32.4 | 393 |
0.8×10 | 216 | 0.1363 | 1580 | 67.2 | 0.1388 | 1550 | 65.6 | 0.1475 | 64.8 | 1460 |
0.8×30 | 616 | 0.04542 | 13500 | 201.6 | 0.04625 | 13300 | 196.8 | 0.0492 | 194.4 | 12500 |
0.7×5 | 114 | 0.3114 | 366 | 25.2 | 0.3171 | 359 | 28.7 | 0.3371 | 28.35 | 338 |
0.7×20 | 414 | 0.07786 | 5310 | 117.6 | 0.07929 | 5220 | 114.8 | 0.0843 | 113.4 | 4900 |
0.7×40 | 814 | 0.03893 | 20900 | 235.2 | 0.03964 | 20500 | 229.6 | 0.0421 | 226.8 | 19300 |
立即獲取電熱合金定制方案
版權(quán)所有 ? 2020-2026 泰興市康溙爾電工合金有限公司 備案號(hào):蘇ICP備16067611號(hào)-1