鐵鉻鋁合金扁帶參數(shù)表
厚×寬mm | 每米表面積cm2/m | 0Cr25Al5 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | ||||||
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 | ||
3.5×25 | 570 | 0.00811 | 35000 | 621.25 | 0.01657 | 34000 | 621.25 | 0.0175 | 32000 | 621.25 |
3.5×30 | 670 | 0.01014 | 48900 | 745.5 | 0.01387 | 48000 | 745.5 | 0.01457 | 46000 | 745.5 |
3.5×35 | 770 | 0.01159 | 66000 | 869.25 | 0.01184 | 65000 | 869.25 | 0.01249 | 61000 | 869.25 |
3.5×40 | 870 | 0.01352 | 85000 | 994 | 0.01036 | 84000 | 994 | 0.0109 | 79000 | 994 |
3.5×50 | 1070 | 0.01623 | 130000 | 1242.5 | 0.00829 | 129000 | 1242.5 | 0.00874 | 122000 | 1242.5 |
3.0×25 | 560 | 0.01893 | 30000 | 532.5 | 0.0193 | 29000 | 532.5 | 0.0204 | 27000 | 532.5 |
3.0×30 | 660 | 0.01578 | 42400 | 639 | 0.0161 | 40000 | 639 | 0.017 | 38000 | 639 |
3.0×35 | 760 | 0.01352 | 57000 | 745.5 | 0.0138 | 55000 | 745.5 | 0.0146 | 52000 | 745.5 |
3.0×40 | 860 | 0.01183 | 73700 | 852 | 0.0121 | 71000 | 852 | 0.01275 | 67000 | 852 |
3.0×50 | 1060 | 0.00947 | 114000 | 1065 | 0.00967 | 109000 | 1065 | 0.0102 | 100000 | 1065 |
2.5×20 | 450 | 0.0284 | 16100 | 355 | 0.029 | 15500 | 355 | 0.0306 | 14000 | 355 |
2.5×25 | 550 | 0.02272 | 24600 | 449.75 | 0.0232 | 23700 | 449.75 | 0.0245 | 22000 | 449.75 |
2.5×30 | 650 | 0.01893 | 34800 | 532.5 | 0.0193 | 33600 | 532.5 | 0.0204 | 31000 | 532.5 |
2.5×35 | 750 | 0.01622 | 46900 | 621.5 | 0.01657 | 45200 | 621.5 | 0.01749 | 42000 | 621.5 |
2.5×40 | 850 | 0.0142 | 60700 | 710 | 0.0145 | 60000 | 710 | 0.0153 | 55000 | 710 |
2.5×50 | 1050 | 0.01136 | 93800 | 887.5 | 0.0116 | 90000 | 887.5 | 0.01224 | 85000 | 887.5 |
2.2×15 | 344 | 0.04303 | 8000 | 234.3 | 0.0439 | 7800 | 234.3 | 0.04636 | 7400 | 234.3 |
2.2×20 | 444 | 0.03227 | 13700 | 312.4 | 0.0329 | 13500 | 312.4 | 0.0348 | 12000 | 312.4 |
2.2×25 | 544 | 0.02582 | 21000 | 390.5 | 0.02636 | 20000 | 390.5 | 0.0278 | 19000 | 390.5 |
2.2×30 | 644 | 0.02152 | 29000 | 468.6 | 0.02196 | 29000 | 468.6 | 0.02318 | 27000 | 468.6 |
2.2×40 | 844 | 0.01614 | 52000 | 624.8 | 0.01647 | 51000 | 624.8 | 0.01739 | 48000 | 624.8 |
2.2×50 | 1044 | 0.01291 | 80000 | 781 | 0.01318 | 79000 | 781 | 0.0139 | 75000 | 781 |
2.0×15 | 340 | 0.04733 | 7180 | 213 | 0.0483 | 7000 | 213 | 0.051 | 6600 | 213 |
2.0×18 | 400 | 0.03944 | 10100 | 255.6 | 0.04028 | 9900 | 255.6 | 0.0425 | 9400 | 255.6 |
2.0×20 | 440 | 0.0355 | 12300 | 284 | 0.03625 | 12100 | 284 | 0.03825 | 11500 | 284 |
2.0×25 | 540 | 0.0284 | 19000 | 355 | 0.029 | 18600 | 355 | 0.0306 | 17600 | 355 |
2.0×30 | 640 | 0.02367 | 27000 | 426 | 0.02417 | 26000 | 426 | 0.0255 | 25000 | 426 |
2.0×40 | 840 | 0.01775 | 47000 | 568 | 0.01813 | 46000 | 568 | 0.0191 | 44000 | 568 |
2.0×50 | 1040 | 0.0142 | 73000 | 710 | 0.0145 | 71000 | 710 | 0.0153 | 68000 | 710 |
1.8×12 | 276 | 0.06574 | 4200 | 153.36 | 0.0671 | 4100 | 153.36 | 0.0708 | 3900 | 153.36 |
1.8×15 | 336 | 0.05259 | 6300 | 191.7 | 0.0537 | 6200 | 191.7 | 0.0567 | 5900 | 191.7 |
1.8×20 | 436 | 0.03944 | 11000 | 255.6 | 0.0403 | 10800 | 255.6 | 0.0425 | 10200 | 255.6 |
1.8×25 | 536 | 0.03156 | 16900 | 319.5 | 0.0322 | 16600 | 319.5 | 0.034 | 15000 | 319.5 |
1.8×30 | 736 | 0.02630 | 27900 | 383.4 | 0.02685 | 27400 | 383.4 | 0.0283 | 26000 | 383.4 |
1.8×40 | 836 | 0.01972 | 42300 | 511.2 | 0.02013 | 39000 | 511.2 | 0.02125 | 39000 | 511.2 |
1.8×50 | 1036 | 0.01578 | 65900 | 639 | 0.0161 | 64500 | 639 | 0.017 | 61000 | 639 |
立即獲取電熱合金定制方案
版權(quán)所有 ? 2020-2026 泰興市康溙爾電工合金有限公司 備案號(hào):蘇ICP備16067611號(hào)-1