鐵鉻鋁電熱合金材料(部分規(guī)格)元絲電阻、表面積和重量的關(guān)系
線徑mm | 橫截面積mm2 | 每米表面積cm2/m | 0Cr25Al5 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | ||||||
每米電阻Ω/m | 每歐表面積cm2/Ω | 每米重量g/m |
每米 |
每歐 |
每米 |
每米 | 每歐 |
每米 | |||
10.0 | 78.50 | 314 | 0.01809 | 17350 | 561 | 0.0185 | 16900 | 557 | 0.01949 | 16100 | 557 |
9.50 | 70.85 | 298 | 0.02004 | 14870 | 507 | 0.0205 | 14500 | 503 | 0.02159 | 13800 | 503 |
9.00 | 63.59 | 283 | 0.02233 | 12670 | 455 | 0.0228 | 12700 | 451 | 0.02406 | 11700 | 451 |
8.50 | 56.72 | 267 | 0.02504 | 10660 | 403 | 0.0256 | 10400 | 403 | 0.02697 | 9900 | 403 |
8.00 | 50.30 | 251 | 0.0282 | 8900 | 359 | 0.0288 | 8710 | 357 | 0.03042 | 8250 | 357 |
7.50 | 44.20 | 236 | 0.0321 | 7350 | 316 | 0.0328 | 7180 | 314 | 0.03462 | 6810 | 314 |
7.00 | 38.50 | 220 | 0.0369 | 5960 | 275 | 0.0377 | 5840 | 273 | 0.03976 | 5530 | 273 |
6.50 | 33.20 | 204 | 0.0428 | 4760 | 237 | 0.0437 | 4670 | 236 | 0.04611 | 4420 | 236 |
6.00 | 29.30 | 188 | 0.0502 | 3740 | 203 | 0.0513 | 3680 | 201 | 0.05411 | 3470 | 201 |
5.50 | 23.80 | 173 | 0.0598 | 2890 | 170 | 0.0610 | 2830 | 169 | 0.06440 | 2680 | 169 |
5.00 | 19.60 | 157 | 0.0723 | 2170 | 140 | 0.0738 | 2130 | 139 | 0.07792 | 2010 | 139 |
4.50 | 15.90 | 141 | 0.0893 | 1580 | 143 | 0.0912 | 1550 | 113 | 0.09620 | 1460 | 113 |
4.00 | 12.60 | 126 | 0.1130 | 1115 | 89.9 | 0.115 | 1090 | 89.2 | 0.1218 | 1030 | 89.2 |
3.50 | 9.620 | 110 | 0.1476 | 745 | 68.8 | 0.151 | 730 | 68.3 | 0.1590 | 690 | 68.3 |
3.00 | 7.070 | 94.2 | 0.2009 | 469 | 50.5 | 0.205 | 459 | 50.2 | 0.2165 | 435 | 50.2 |
2.80 | 6.160 | 88.0 | 0.2306 | 381 | 44.0 | 0.235 | 374 | 43.7 | 0.2485 | 354 | 43.7 |
2.50 | 4.910 | 78.5 | 0.2893 | 271 | 35.1 | 0.295 | 266 | 37.9 | 0.3117 | 251 | 37.9 |
2.20 | 3.800 | 69.1 | 0.3736 | 185 | 27.2 | 0.381 | 181 | 27.0 | 0.4025 | 171 | 27.0 |
2.00 | 3.140 | 62.8 | 0.4520 | 139 | 22.8 | 0.462 | 136 | 22.3 | 0.4870 | 129 | 22.3 |
1.80 | 2.540 | 56.5 | 0.5580 | 101 | 18.2 | 0.570 | 99.2 | 18.1 | 0.6013 | 93.9 | 18.1 |
1.60 | 2.010 | 50.3 | 0.7063 | 71.20 | 14.4 | 0.721 | 69.7 | 14.3 | 0.7610 | 66.1 | 14.3 |
1.40 | 1.540 | 44.0 | 0.9224 | 47.70 | 11.0 | 0.942 | 46.7 | 10.9 | 0.9935 | 44.3 | 10.9 |
線徑 |
截面積 |
每米表面積 | 0Cr25Al5 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | ||||||
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 |
每米 | 每歐表面積cm2/Ω |
每米 | |||
1.20 | 1.130 | 37.7 | 1.256 | 30.10 | 8.09 | 1.28 | 29.4 | 8.03 | 1.354 | 27.8 | 8.03 |
1.00 | 0.785 | 31.4 | 1.808 | 17.37 | 5.62 | 1.85 | 17.0 | 5.58 | 1.949 | 16.1 | 5.58 |
0.90 | 0.636 | 28.3 | 2.232 | 12.68 | 4.55 | 2.28 | 12.4 | 4.52 | 2.406 | 11.8 | 4.52 |
0.80 | 0.503 | 25.1 | 2.852 | 8.88 | 3.59 | 2.88 | 8.71 | 3.57 | 3.042 | 8.25 | 3.57 |
0.70 | 0.385 | 22.0 | 3.690 | 5.96 | 2.75 | 3.77 | 5.84 | 2.73 | 3.974 | 5.54 | 2.73 |
0.65 | 0.332 | 20.4 | 4.277 | 4.77 | 2.37 | 4.37 | 4.67 | 2.36 | 4.608 | 4.43 | 2.36 |
0.60 | 0.283 | 18.8 | 5.022 | 3.74 | 2.02 | 5.13 | 3.68 | 2.01 | 5.406 | 3.48 | 2.01 |
0.55 | 0.238 | 17.3 | 5.882 | 2.94 | 1.70 | 6.10 | 2.83 | 1.69 | 6.429 | 2.69 | 1.69 |
0.50 | 0.196 | 15.7 | 7.232 | 2.17 | 1.40 | 7.38 | 2.13 | 1.39 | 7.806 | 2.01 | 1.39 |
0.45 | 0.159 | 14.1 | 8.928 | 1.58 | 1.14 | 9.12 | 1.55 | 1.13 | 9.623 | 1.47 | 1.13 |
0.40 | 0.126 | 12.6 | 11.30 | 1.12 | 0.898 | 11.5 | 1.09 | 0.892 | 12.1 | 1.04 | 0.892 |
0.35 | 0.0962 | 11.0 | 14.76 | 0.745 | 0.688 | 15.1 | 0.730 | 0.683 | 15.9 | 0.692 | 0.683 |
0.30 | 0.0707 | 9.42 | 20.08 | 0.469 | 0.505 | 20.5 | 0.459 | 0.502 | 21.6 | 0.435 | 0.502 |
0.25 | 0.0491 | 7.85 | 28.93 | 0.271 | 0.351 | 29.5 | 0.266 | 0.349 | 31.2 | 0.252 | 0.349 |
0.20 | 0.0314 | 6.28 | 45.22 | 0.139 | 0.225 | 46.2 | 0.136 | 0.223 | 48.7 | 0.129 | 0.223 |
0.10 | 0.00785 | 3.14 | 180.8 | 0.0174 | 0.0562 | 185 | 0.017 | 0.0558 | 195 | 0.0161 | 0.0558 |
線徑 |
截面積 |
每米表面積 | 1Cr13Al4 | 0Cr21Al6 | 0Cr23Al5 | ||||||
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 | |||
10.0 | 78.50 | 314 | 0.01592 | 19700 | 580 | 0.01809 | 17350 | 561 | 0.0172 | 18200 | 568 |
9.50 | 70.85 | 298 | 0.01763 | 16900 | 525 | 0.02004 | 14870 | 507 | 0.0191 | 15600 | 513 |
9.00 | 63.59 | 283 | 0.01965 | 14400 | 470 | 0.02233 | 12670 | 455 | 0.0212 | 13300 | 460 |
8.50 | 56.72 | 267 | 0.0221 | 12100 | 420 | 0.02504 | 10660 | 403 | 0.0238 | 11200 | 410 |
8.00 | 50.30 | 251 | 0.0249 | 10100 | 372 | 0.0282 | 8900 | 359 | 0.0269 | 9360 | 364 |
7.50 | 44.20 | 236 | 0.0283 | 8330 | 327 | 0.0321 | 7350 | 316 | 0.0306 | 7710 | 320 |
7.00 | 38.50 | 220 | 0.0325 | 6770 | 285 | 0.0369 | 5960 | 275 | 0.0351 | 6270 | 279 |
6.50 | 33.20 | 204 | 0.0377 | 5420 | 246 | 0.0428 | 4760 | 237 | 0.0407 | 5020 | 241 |
6.00 | 29.30 | 188 | .0442 | 4260 | 209 | 0.0502 | 3740 | 203 | 0.0477 | 3950 | 205 |
5.50 | 23.80 | 173 | 0.0526 | 3280 | 176 | 0.0598 | 2890 | 170 | 0.0568 | 3040 | 172 |
5.00 | 19.60 | 157 | 0.0637 | 2470 | 145 | 0.0723 | 2170 | 140 | 0.0688 | 2280 | 142 |
4.50 | 15.90 | 141 | 0.0786 | 1800 | 118 | 0.0893 | 1580 | 143 | 0.0849 | 1670 | 115 |
4.00 | 12.60 | 126 | 0.0995 | 1260 | 93.0 | 0.1130 | 1115 | 89.9 | 0.107 | 1170 | 91.1 |
3.50 | 9.620 | 110 | 0.130 | 846 | 71.2 | 0.1476 | 745 | 68.8 | 0.140 | 784 | 69.8 |
3.00 | 7.070 | 94.2 | 0.177 | 533 | 52.3 | 0.2009 | 469 | 50.5 | 0.191 | 493 | 51.5 |
2.80 | 6.160 | 88.0 | 0.203 | 433 | 45.6 | 0.2306 | 381 | 44.0 | 0.219. | 401 | 44.6 |
2.50 | 4.910 | 78.5 | 0.255 | 308 | 36.3 | 0.2893 | 271 | 35.1 | 0.275 | 286 | 35.6 |
2.20 | 3.800 | 69.1 | 0.329 | 210 | 28.1 | 0.3736 | 185 | 27.2 | 0.355 | 195 | 27.6 |
線徑 |
截面積 |
每米表面積 | 1Cr13Al4 | 0Cr21Al6 | 0Cr23Al5 | ||||||
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 |
每米 |
每歐 |
每米 | |||
2.00 | 3.140 | 62.8 | 0.398 | 158 | 23.2 | 0.4520 | 139 | 22.8 | 0.430 | 146 | 22.8 |
1.80 | 2.540 | 56.5 | 0.491 | 115 | 18.8 | 0.5580 | 101 | 18.2 | 0.531 | 107 | 18.4 |
1.60 | 2.010 | 50.3 | 0.622 | 80.9 | 14.9 | 0.7063 | 71.20 | 14.4 | 0.671 | 74.9 | 14.6 |
1.40 | 1.540 | 44.0 | 0.812 | 54.2 | 11.4 | 0.9224 | 47.70 | 11.0 | 0.877 | 50.2 | 11.2 |
1.20 | 1.130 | 37.7 | 1.11 | 34.1 | 8.37 | 1.256 | 30.10 | 8.09 | 1.19 | 31.6 | 8.20 |
1.00 | 0.785 | 31.4 | 1.59 | 19.7 | 5.81 | 1.808 | 17.37 | 5.62 | 1.72 | 18.3 | 5.69 |
0.90 | 0.636 | 28.3 | 1.96 | 14.4 | 4.71 | 2.232 | 12.68 | 4.55 | 2.12 | 13.3 | 4.61 |
0.80 | 0.503 | 25.1 | 2.49 | 10.1 | 3.72 | 2.852 | 8.88 | 3.59 | 2.69 | 9.36 | 3.64 |
0.70 | 0.385 | 22.0 | 3.25 | 6.77 | 2.85 | 3.690 | 5.96 | 2.75 | 3.51 | 6.27 | 2.79 |
0.65 | 0.332 | 20.4 | 3.77 | 5.42 | 2.46 | 4.277 | 4.77 | 2.37 | 4.07 | 5.02 | 2.41 |
0.60 | 0.283 | 18.8 | 4.42 | 4.26 | 2.09 | 5.022 | 3.74 | 2.02 | 4.77 | 3.95 | 2.05 |
0.55 | 0.238 | 17.3 | 5.26 | 3.28 | 1.76 | 5.882 | 2.94 | 1.70 | 5.68 | 3.04 | 1.72 |
0.50 | 0.196 | 15.7 | 6.37 | 2.47 | 1.45 | 7.232 | 2.17 | 1.40 | 6.88 | 2.28 | 1.42 |
0.45 | 0.159 | 14.1 | 7.86 | 1.80 | 1.18 | 8.928 | 1.58 | 1.14 | 8.49 | 1.67 | 1.15 |
0.40 | 0.126 | 12.6 | 9.95 | 1.26 | 0.930 | 11.30 | 1.12 | 0.898 | 10.7 | 1.417 | 0.911 |
0.35 | 0.0962 | 11.0 | 13.0 | 0.846 | 0.712 | 14.76 | 0.745 | 0.688 | 14.0 | 0.784 | 0.698 |
0.30 | 0.0707 | 9.42 | 17.7 | 0.533 | 0.523 | 20.08 | 0.469 | 0.505 | 19.1 | 0.493 | 0.512 |
0.25 | 0.0491 | 7.85 | 25.5 | 0.308 | 0.363 | 28.93 | 0.271 | 0.351 | 27.5 | 0.286 | 0.365 |
0.20 | 0.0314 | 6.28 | 39.8 | 0.158 | 0.232 | 45.22 | 0.139 | 0.225 | 43.0 | 0.146 | 0.228 |
0.10 | 0.00785 | 3.14 | 159 | 0.0197 | 0.0581 | 180.8 | 0.0174 | 0.0562 | 172 | 0.0183 | 0.0569 |
立即獲取電熱合金定制方案
版權(quán)所有 ? 2020-2026 泰興市康溙爾電工合金有限公司 備案號(hào):蘇ICP備16067611號(hào)-1