合金 | 最高使用溫度 | 合金你點 |
CrS〇Ni7〇 | I]〇〇 | 1380 |
Cr2ONi80 | noo | uoo |
Crl5Ni60 | tooo | 1390 |
Cr2〇Ni35 | 950 | 1390 |
Cr25Ni2〇 | 900 | 13S0 |
Cr27Al7Mo2 | t4〇〇 | 1520 |
Cr2^Al7-5 | L400 | H90 |
023A16 | 1400 | 1500 |
Cr24AL^Re | 1400 | 1500 |
Cr22Al5,8 | 1400 | 1500 |
Cr23Al5.3 | 1350 | 1500 |
Cr2lA]6Nb | J350 | 1500 |
Cr23Al5-5 # | 1300 | 1500 |
Ct2M5A | 1250 | 1510 |
Cr25Al5 | L250 | 1510 |
Cr22Al4-5 | noo | 1500 |
CrUAlMoS | noo | 1500 |
CrlSAlS | 1100 | 1500 |
Crl&Al3 | LOGO | 1520 |
CtISAU. 3 | *50 | 1460 |
Crl3AU | ^50 | 1450 |
立即獲取電熱合金定制方案
版權(quán)所有 ? 2020-2026 泰興市康溙爾電工合金有限公司 備案號:蘇ICP備16067611號-1